header3.jpg (20425 bytes)

Doctors     Hospital Information      High-Risk Obstetrics       Fertility Services       Birthing Classes
Clinics       Maps      Related Links     Tips and Medical Information       Baby Names       Home      

Fertility FAQ's       Fertility Treatments       Fertility Specialists       Fertility Costs & Insurance

Top Baby Names for 2000Baby Names 2000

Our thanks to the Social Security Administration for putting this list of names together.   The name popularity lists were compiled from U.S. Social Security registration information for the first eight months of 2000.  Names are sorted by popularity.  The data comes from a 1% sample of Social Security card applications for births from January through August 2000.

Top Baby Names 2001       Top Baby Names 2000 

 

Most Popular Names for Births in 2000

Male Female
Rank Name Number Name Number
1 Michael 212 Hannah 161
2 Jacob 192 Emily 156
3 Matthew 185 Madison 119
4 Joseph 143 Elizabeth 115
5 Christopher 142 Alexis 107
6 Nicholas 142 Sarah 102
7 Andrew 138 Taylor 96
8 William 136 Lauren 93
9 Joshua 134 Jessica 92
10 Daniel 130 Ashley 89
11 Tyler 127 Samantha 87
12 Ryan 124 Brianna 82
13 Anthony 122 Kayla 76
14 Alexander 116 Olivia 74
15 Zachary 116 Abigail 72
16 David 110 Anna 71
17 James 109 Alyssa 70
18 John 108 Emma 68
19 Christian 107 Jennifer 65
20 Justin 107 Nicole 65
21 Benjamin 102 Grace 62
22 Austin 96 Alexandra 59
23 Brandon 92 Sydney 58
24 Samuel 92 Destiny 57
25 Nathan 90 Victoria 54
26 Dylan 89 Morgan 53
27 Noah 89 Haley 52
28 Jose 86 Katherine 51
29 Ethan 84 Amanda 50
30 Jonathan 83 Megan 49
31 Robert 83 Rachel 49
32 Hunter 82 Chloe 47
33 Cameron 81 Jasmine 47
34 Kevin 68 Natalie 45
35 Kyle 66 Stephanie 45
36 Aaron 62 Amber 44
37 Logan 62 Julia 44
38 Thomas 62 Savannah 42
39 Gabriel 59 Kaitlyn 40
40 Caleb 58 Mackenzie 40
41 Jason 58 Sophia 40
42 Jordan 58 Hailey 38
43 Devin 55 Brooke 37
44 Jack 55 Danielle 36
45 Eric 51 Katelyn 36
46 Brian 50 Maria 36
47 Jared 50 Andrea 35
48 Steven 49 Brittany 35
49 Cody 48 Isabella 35
50 Isaiah 46 Rebecca 35
51 Sean 46 Sara 35
52 Connor 45 Madeline 34
53 Juan 44 Melissa 34
54 Mason 44 Sierra 33
55 Adam 43 Caroline 32
56 Evan 43 Kaylee 32
57 Luis 43 Kimberly 32
58 Mark 42 Vanessa 32
59 Seth 42 Allison 31
60 Luke 41 Faith 31
61 Charles 40 Gabrielle 31
62 Isaac 39 Erin 30
63 Richard 39 Michelle 30
64 Chase 38 Cheyenne 29
65 Patrick 38 Jenna 29
66 Cole 37 Makayla 28
67 Jesse 37 Mary 28
68 Angel 36 Paige 28
69 Blake 36 Kelsey 27
70 Carlos 36 Diana 26
71 Bryan 35 Jordan 26
72 Garrett 35 Melanie 26
73 Dakota 33 Alexandria 25
74 Alex 32 Briana 25
75 Lucas 32 Kylie 25
76 Trevor 32 Trinity 25
77 Jackson 31 Audrey 24
78 Maxwell 31 Katie 24
79 Nathaniel 31 Jada 23
80 Spencer 31 Mia 23
81 Timothy 30 Bailey 22
82 Victor 30 Christina 22
83 Carson 28 Courtney 22
84 Dalton 28 Molly 22
85 Elijah 28 Angel 21
86 Ian 28 Brittney 21
87 Shane 28 Claire 21
88 Stephen 28 Leslie 21
89 Bryce 27 Margaret 21
90 Gavin 27 Mariah 21
91 Paul 27 Miranda 21
92 Jesus 26 Sabrina 21
93 Antonio 25 Autumn 20
94 Colin 25 Erica 20
95 Dominic 25 Lindsey 20
96 Xavier 25 Marissa 20
97 Kenneth 24 Zoe 20
98 Marcus 24 Jade 19
99 Raymond 24 Jocelyn 19
100 Jeffrey 23 Kathryn 19
101 Jeremy 23 Laura 19
102 Julian 23 Madelyn 19
103 Miguel 23

104 Sebastian 23

 


Top baby names for 2000.

Back to Top


Doctors     Hospital Information      High-Risk Obstetrics       Fertility Services       Birthing Classes
Clinics       Maps      Related Links     Tips and Medical Information       Baby Names       Home      

Fertility FAQ's       Fertility Treatments       Fertility Specialists       Fertility Costs & Insurance